![]() |
||||||||
|
||||||||
Names |
||
| MAGGRAH | ||
| Michael ( - )S | ||
| MAILLET | ||
| Lorraine ( - )P | ||
| MALAINEY | ||
| Catherine Elizabeth (1982- )S | ||
| MARIANO | ||
| Royal Maiden Rona Milar (1978- )S | ||
| MARK | ||
| Micheal Ross (1972- )S | ||
| MARKS | ||
| Lorelei Lynne (1969- )C | ||
| Nicole Rene (1975- )C | ||
| Randall Warren (1970- )C | ||
| Tyler James (1987- )C | ||
| Wilmer (1947- )S | ||
| MARONIUK | ||
| Brent Peter (1974-2014)C | ||
| Peter (1941-2001)S | ||
| MARONIUK-ADAMS | ||
| Cheryl Ann (1967- )C | ||
| MARTEL | ||
| Andre ( - )P | ||
| Nicholas Douglas (1990- )S | ||
| MCCUNE | ||
| Patricia Margaret (1951- )S | ||
| MCDONALD | ||
| Raylene ( - )S | ||
| MCGUIRE | ||
| Abigal Marie ( - )C | ||
| MCKAY | ||
| Brittany Adell (1995- )C | ||
| Gregory Dennis (1969- )S | ||
| Shayla Skye (1998- )C | ||
| MCLENAN | ||
| Sandra (1961- )S | ||
| MINOR | ||
| Nonnie ( - )P | ||
| MORROW | ||
| Nancy ( - )P | ||
| MURDOCH | ||
| Ayla Shannon (1998- )C | ||
| Bruce Gilbert (1945-2010)S | ||
| Joyce Elaine (1976- )C | ||
| Lana Jeanette (1973- )C | ||
| Margaret Ann (1977- )C |