![]() |
||||||||
![]() |
||||||||
|
||||||||
![]() |
Names |
||
KAISER | ||
David James (1951- )S | ||
Johanna Grace Klassen (1986- )C | ||
Joshua James Klassen (1988- )C | ||
KAM | ||
Helen Doris (1942-2010)S | ||
Karen Ann (1966- )C | ||
Kenneth Hilray (1962- )C | ||
Kerry Mathew (1965- )C | ||
Kristine (1987- )C | ||
KELLY | ||
Bryan ( - )P | ||
Samantha Leigh (1985- )S | ||
KERELUK | ||
Joanne Marie ( - )P | ||
Shea Lynn (1990- )S | ||
KIRK | ||
Barry Thomas (1966- )S | ||
KLASSEN | ||
Abraham (1883-1973)P | ||
Abram (1925-2010)C | ||
Aganetha (1911-1997)C | ||
Arlene Helen (1950-2014)C | ||
Benjamin Thomas (2011- )C | ||
Benno (1931- )C | ||
Brandon Joel (1990- )C | ||
Breeanne Janell (1996- )C | ||
Brenda Fay (1955- )C | ||
Brent Daniel (1991- )C | ||
Brian Dale (1957- )C | ||
Brock Mattew (1988- )C | ||
Carol Dianne (1956- )C | ||
Damon Douglas Allen (1987- )C | ||
Danielle Leigh (1993- )C | ||
Darren Ralph (1966- )C | ||
Debra Joy (1959- )C | ||
Donald Isaac (1958- )C | ||
Donna Lynn (1960- )C | ||
Doreen Louise (1950- )C | ||
Douglas Gene (1960- )C | ||
Dwayne (1965- )C | ||
Eldon James (1954-1954)C | ||
Eleanore Ruth (1952-1952)C | ||
Elizabeth (1929- )C | ||
Garry Wayne (1958- )C | ||
Gerhard (1921-2002)C | ||
Gracia Ellen (1953- )C | ||
Graham Lindsay (1986- )C | ||
Gregory Joel (1987- )C | ||
Gregory John (1957- )C | ||
Heather Joy (1958- )C | ||
Helena (1909-1985)C | ||
Henry (1935- )S | ||
Henry ( - )P | ||
Isaac (1926- )C | ||
Jacob (1918-2008)C | ||
Jacqueline Marie (1987- )C | ||
Jakob (1856-1926)P | ||
Jakob Dietrich (2014- )C | ||
Jeffrey Lloyd (1983- )C | ||
Jennifer Lynn (1985- )C | ||
Jesse Graham (2012- )C | ||
John (1932- )C | ||
Jordan Keith (1980- )C | ||
Karen (1964- )C | ||
Katharina (1913-2001)C | ||
Kendra Leanne (1989- )C | ||
Kenneth Iven (1950- )C | ||
Kimberly Faith (1967- )C | ||
Kyle Iven (1984- )C | ||
Kylie Elizabeth (1990- )C | ||
Laurel Bruce (1957- )C | ||
Lorne Donavon (1956- )C | ||
Luke Dean (1986- )C | ||
Majel Kay (1955- )C | ||
Margaretha (1935- )C | ||
Maria (1915-1998)C | ||
Marlon Keith (1952- )C | ||
Mathew Wilson (1990- )C | ||
Maxwell Khol Stephens (2001- )C | ||
Nate Robert (1998- )C | ||
Norma Joan (1951- )C | ||
Oliver Sebastian Stephens (2004- )C | ||
Peter (1910-1925)C | ||
Rachelle Marlee (1988- )C | ||
Reece Corbin James (1992- )C | ||
Reginald Dean (1955- )C | ||
Richard Dale (1988- )C | ||
Robert James (1964- )C | ||
Ryan Lindsay (1979- )C | ||
Sawyer Brett (1991- )C | ||
Stanley Glen (1964- )C | ||
Terry Kenneth (1982- )C | ||
Torrey James (1993- )C | ||
Troy Brenton Reid (1990- )C | ||
Tyler Rory (1981- )C | ||
Valerie Anne (1965- )C | ||
William Robert (1985- )C | ||
KLEINER | ||
Dennis (1951- )S | ||
Denton Kale (1985- )C | ||
Keaton Dale (1990- )C | ||
Nikia Faith (1983- )C | ||
KLUMPP | ||
Jamie Anne (1988- )S | ||
Marcel ( - )P | ||
KMETZ | ||
Braxton Scott (2013- )C | ||
David Anthony (1980- )S | ||
KONECHNY | ||
Creighten Benno (1985- )S | ||
Kipton Michael (2012- )C | ||
KORPONAY | ||
Kelly Eileen (1970- )S | ||
Ryan Authur (2000- )C | ||
KRUG | ||
Katie (1975- )S | ||
KURTZ | ||
Catherine Gale (1957- )S | ||
Shari Marie (1960- )S |